Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE M8
BMW 8 SERIES GRAN COUPÉ M AUTOMOBILES: ENGINES & TECHNICAL DATA
BMW M850i xDRIVE GRAN COUPÉ, BMW M8 GRAN COUPÉ AND BMW M8 COMPETITION GRAN COUPÉ – ENGINES, FACTS AND DIMENSIONS
All facts and figures of the BMW 8 Series Gran Coupé M Automobiles at a glance: have a close look at the performance, fuel consumption, CO2 emissions and dimensions of the vehicles. Compare the impressive key figures in detail – and find out which of these exceptional sports cars best suit you and your requirements.
ENGINES AND TECHNICAL DATA
- BMW M8 Competition Gran Coupé (2)
- BMW M8 Gran Coupé (2)
- BMW M850i xDrive Gran Coupé
No search result found. Please try another input
Unladen weight EU in kg | 2.055 |
---|---|
Max. permissible weight in kg | 2,440 |
Permitted load in kg | 460 |
Permitted axle load front/rear in kg | 1,230/1,240 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4.395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 460 (625)/6,000 |
Engine torque (Nm) at 1/min | 750/1,800-5,850 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 (290) |
---|---|
Acceleration 0–100 km/h in s | 3.2 |
Urban in l/100 km | 14.9 |
---|---|
Extra-urban in l/100 km | 8.2 |
Combined in l/100 km | 10.7 |
CO2 combined emissions in g/km | 243 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 275/35 ZR20 (102Y)XL |
---|---|
Tyre dimensions rear | 285/35 ZR20 (104Y)XL |
Wheel dimensions and material front | 9,5Jx20 inches, light-alloy |
Wheel dimensions and material rear | 10,5Jx20 inches, light-alloy |
Unladen weight EU in kg | 2.055 |
---|---|
Max. permissible weight in kg | 2,440 |
Permitted load in kg | 460 |
Permitted axle load front/rear in kg | 1,230/1,240 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4.395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 441 (600)/6,000 |
Engine torque (Nm) at 1/min | 750/1,800-5,600 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 (290) |
---|---|
Acceleration 0–100 km/h in s | 3.3 |
Urban in l/100 km | 14.9 |
---|---|
Extra-urban in l/100 km | 8.2 |
Combined in l/100 km | 10.7 |
CO2 combined emissions in g/km | 243 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 275/35 ZR20 (102Y)XL |
---|---|
Tyre dimensions rear | 285/35 ZR20 (104Y)XL |
Wheel dimensions and material front | 9,5Jx20 inches, light-alloy |
Wheel dimensions and material rear | 10,5Jx20 inches, light-alloy |
Unladen weight EU in kg | 2,070 |
---|---|
Max. permissible weight in kg | 2,600 |
Permitted load in kg | 605 |
Permitted axle load front/rear in kg | 1,300/1,390 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (PS) at 1/min | 390 (530)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 3.9 |
Urban in l/100 km | 15.3 |
---|---|
Extra-urban in l/100 km | 8.1 |
Combined in l/100 km | 10.7 |
CO2 combined emissions in g/km | 245 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/35 R20 95 Y XL |
---|---|
Tyre dimensions rear | 275/30 R20 97 Y XL |
Wheel dimensions and material front | 8Jx20 inches, light-alloy |
Wheel dimensions and material rear | 9Jx20 inches, light-alloy |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW M8 Competition Gran Coupé(2):
Fuel consumption in l/100 km (combined): 10.7
CO2 emissions in g/km (combined): 243
BMW M8 Gran Coupé(2):
Fuel consumption in l/100 km (combined): 10.7
CO2 emissions in g/km (combined): 243
BMW M850i xDrive Gran Coupé:
Fuel consumption in l/100 km (combined): 10.7
CO2 emissions in g/km (combined): 245
The values of the vehicles labelled with (2) are preliminary.
The paint finish BMW Individual Ametrine metallic is expected to be available from 7/2020 onwards.
The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.