Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE Z4
BMW Z4: ENGINES & TECHNICAL DATA
TECHNICAL DATA OF THE BMW Z4 ROADSTER.
- BMW Z4 sDrive20i
- BMW Z4 sDrive30i
- BMW Z4 M40i
No search result found. Please try another input
Unladen weight EU in kg | 1,480 |
---|---|
Max. permissible weight in kg | 1,740 |
Permitted load in kg | 335 |
Permitted axle load front/rear in kg | 830/935 |
Luggage capacity in l | 281 |
Trailer load 8% (braked) in kg | - |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 145 (197)/4,500-6,500 |
Engine torque (Nm) at 1/min | 320/1,450-4,200 (1,450-3,500) |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 226-240 |
---|---|
Acceleration 0–100 km/h in s | 6.6-7.4 |
Urban in l/100 km | 7.8 |
---|---|
Extra-urban in l/100 km | 5.7 |
Combined in l/100 km | 6.5 |
CO2 combined emissions in g/km | 148 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 255/45 R17 98 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,490 |
---|---|
Max. permissible weight in kg | 1,740 |
Permitted load in kg | 325 |
Permitted axle load front/rear in kg | 830/935 |
Luggage capacity in l | 281 |
Trailer load 8% (braked) in kg | - |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 190 (258)/5,000-6,500 |
Engine torque (Nm) at 1/min | 400/1,550-4,400 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.4 |
Urban in l/100 km | 7.9 |
---|---|
Extra-urban in l/100 km | 5.7 |
Combined in l/100 km | 6.5 |
CO2 combined emissions in g/km | 149 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 255/45 R17 98 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,610 |
---|---|
Max. permissible weight in kg | 1,860 |
Permitted load in kg | 325 |
Permitted axle load front/rear in kg | 865/995 |
Luggage capacity in l | 281 |
Trailer load 8% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 250 (340)/5,000-6,500 |
Engine torque (Nm) at 1/min | 500/1,600-4,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.5 |
Urban in l/100 km | 9.5 |
---|---|
Extra-urban in l/100 km | 6.2 |
Combined in l/100 km | 7.4 |
CO2 combined emissions in g/km | 169 |
Electricity consumption combined in kWh/100km | - |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 255/40 ZR18 95 Y |
---|---|
Tyre dimensions rear | 275/40 ZR18 99 Y |
Wheel dimensions and material front | 9 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 10 J x 18 inches, light-alloy |
Fuel consumption and CO2 emissions.
BMW Z4 Roadster sDrive20i
Fuel consumption in l/100 km (combined): 6.5
CO2 emissions in g/km (combined): 148BMW Z4 Roadster sDrive30i
Fuel consumption in l/100 km (combined): 6.5
CO2 emissions in g/km (combined): 149BMW Z4 Roadster M40i
Fuel consumption in l/100 km (combined): 7.4
CO2 emissions in g/km (combined): 169The illustrations show optional equipment.
The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/e10/