TECHNICAL DATA FOR THE BMW X2.
Fuel type | Petrol |
---|---|
System power in kW (PS) | 221 (300) |
Max. Torque (Nm) | 400 |
Gearbox | 7-speed, automatic |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 4 |
---|---|
Technical capacity in cm3 | 1,998 |
Engine power in kw(PS) per 1/min | 221 (300) / 5,750 - 6,500 |
Max torque(Nm) per 1/min | 400 / 2,000 - 4,500 |
Acceleration | 5.4 |
---|---|
Top Speed | 250 |
Combined in l/100km | 8.1–7.7 |
---|---|
Combined in g/km | 184–175 |
Pass-by noise in dB(A) | 67 |
Stationary noise level in dB(A) / 1/min | 76 / 3,750 |
4,567 mm | |
1,845 mm | |
1,575 mm | |
Length | 4,567 |
---|---|
Width | 1,845 |
Height | 1,575 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 (1,055 / 1,049) |
Wheelbase in mm/Wheel turn in m | 2,692 |
Weight Not Loaded | 1,770 |
Weight Max in kg | 2,270 |
Permitted load in kg | 575 |
Trunk capacity min.-max. in l | 560–1,470 |
Tank capacity in l | 54 |
Fuel type | Diesel |
---|---|
System power in kW (PS) | 110 (150) |
Max. Torque (Nm) | 360 |
Gearbox | 7-speed, automatic |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 4 |
---|---|
Technical capacity in cm3 | 1,995 |
Engine power in kw(PS) per 1/min | 110 (150) / 3,750 - 4,000 |
Max torque(Nm) per 1/min | 360 / 1,500 - 2,500 |
Acceleration | 8.9 |
---|---|
Top Speed | 210 |
Combined in l/100km | 5.5–5.1 |
---|---|
Combined in g/km | 143–133 |
Pass-by noise in dB(A) | 67 |
Stationary noise level in dB(A) / 1/min | 74 / 3,000 |
4,554 mm | |
1,845 mm | |
1,590 mm | |
Length | 4,554 |
---|---|
Width | 1,845 |
Height | 1,590 |
Width incl. mirrors (driver / passenger side) in mm | - (- / -) |
Wheelbase in mm/Wheel turn in m | 2,692 |
Weight Not Loaded | 1,675 |
Weight Max in kg | 2,170 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | - / 80 |
Trunk capacity min.-max. in l | 560–1,470 |
Tank capacity in l | 54 |
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
System power in kW (PS) | 125 (170) |
Max. Torque (Nm) | 280 |
Gearbox | 7-speed, automatic |
Drive Type | front wheel drive |
Cylinder/ Valves per cylinder | 3 |
---|---|
Technical capacity in cm3 | 1,499 |
Engine power in kw(PS) per 1/min | 115 (156) / 4,700 - 6,500 |
Max torque(Nm) per 1/min | 240 / 1,500 - 4,400 |
(Nominal) power/30 minutes power in kW (hp) | 15 (20) / - |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration | 8.3 |
---|---|
Top Speed | 213 |
Combined in l/100km | 6.2–5.7 |
---|---|
Combined in g/km | 139–128 |
Pass-by noise in dB(A) | 66 |
Stationary noise level in dB(A) / 1/min | 72 / 3,750 |
Battery capacity | 0.9 |
---|
4,554 mm | |
1,845 mm | |
1,590 mm | |
Length | 4,554 |
---|---|
Width | 1,845 |
Height | 1,590 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 (1,055 / 1,049) |
Wheelbase in mm/Wheel turn in m | 2,692 |
Weight Not Loaded | 1,645 |
Weight Max in kg | 2,150 |
Permitted load in kg | 580 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1,800 / 80 |
Trunk capacity min.-max. in l | 515–1,400 |
Tank capacity in l | 54 |
Fuel consumption and CO2 emissions.
BMW X2 sDrive20i: Fuel consumption, combined WLTP in l/100 km: 6.2–5.7; CO2 emissions, combined WLTP in g/km: 139–128
The illustrations show optional equipment.
The figures for performance, consumption and CO2 emissions refer to vehicles with standard transmission. Values in square brackets apply to vehicles with automatic transmission.
[1] Performance data of petrol engines apply to vehicles using RON 98 fuel. Fuel consumption data apply to vehicles using reference fuels in accordance with EU Regulation 715/2007. Unleaded RON 91 and higher with a maximum ethanol content of 10% (E10) may also be used. BMW recommends RON 95 fuel. For high-performance automobiles, BMW recommends RON 98 fuel.
[2] Official data for fuel consumption, CO2 emissions, power consumption and electric range was determined in accordance with the prescribed measuring procedure and corresponds to European Regulation (EC) 715/2007 in the applicable version. For ranges, data determined as per WLTP takes into account any optional equipment (available on the German market in this case). For vehicles that have been newly type approved since 1 January 2021, only the official data according to WLTP exists. In addition, NEDC values are deleted from the certificates of conformity as of 1 January 2023 by EC regulation 2022/195. For more information about NEDC and WLTP measuring procedures visit www.bmw.com/wltp
Further information about fuel consumption and official model-specific CO2 emissions of new passenger cars can be found in the "Guideline for fuel consumption, CO2 emissions and electric power consumption for new passenger cars", available free of charge at all points of sale, at the Deutsche Automobil Treuhand GmbH (DAT), Hellmuth-Hirth-Str. 1, 73760 Ostfildern-Scharnhausen, Germany, and under https://www.dat.de/co2/.
[3] The EC unladen weight refers to a vehicle with standard equipment and does not include any optional extras. The unladen weight includes a 90% full tank and a driver weight of 75 kg. Optional equipment may affect the weight of the vehicle, the payload and the top speed if the selected equipment has an impact on the vehicle's aerodynamics.
[4] Composed of combustion engine drive 115 kW and electric drive up to 14 kW.